AOC 24G2SAE/BK 23.8″ Full HD VA 165Hz 1ms Monitor
£148.49
Out of stock
Description
Response Time | 4 ms (grey-to-grey), 1 ms (MPRT) |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Class (HDR) | Class F |
Diagonal Size | 24″ |
Viewable Size | 23.8″ |
Adaptive-Sync Technology | AMD FreeSync Premium |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 165 Hz |
Brightness | 350 cd/m² |
Colour Support | 16.7 million colours |
Colour Gamut | 125.95% sRGB (CIE 1931) |
Vertical Refresh Rate | 48 – 165 Hz |
Horizontal Refresh Rate | 30 – 200 kHz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | WLED |
Features | Low Input Lag |
Dimensions (WxDxH) | 53.9 cm x 22.74 cm x 22.74 cm – with stand |
Weight | 3.7 kg |
Connectivity | |
---|---|
Interfaces | Headphones ¦ DisplayPort 1.2 ¦ 2 x HDMI |
Mechanical | |
Display Position Adjustments | Tilt |
VESA Mounting Interface | 100 x 100 mm |
Additional information
Weight | 8 kg |
---|