WD Black SN770 1TB Gen4 NVMe
£57.99
Out of stock
Description
General | |
---|---|
Interface | PCIe 4.0 x4 (NVMe) |
Device Type | Solid state drive – internal |
Capacity | 1 TB |
Form Factor | M.2 2280 |
Width | 22 mm |
Depth | 80 mm |
Height | 2.38 mm |
Weight | 5.5 g |
Performance | |
SSD Endurance | 600 TB |
Internal Data Rate | 5150 MBps (read) / 4900 MBps (write) |
Maximum 4KB Random Write | 800000 IOPS |
Maximum 4KB Random Read | 740000 IOPS |
Reliability | |
MTBF | 1,750,000 hours |
Expansion & Connectivity | |
Interfaces | 1 x PCI Express 4.0 x4 (NVMe) |
Compatible Bay | M.2 2280 |
Additional information
Weight | 0.1 kg |
---|